Wide DirectoryListing Details
| ID: | 47609 | |
| Title: | Demand forecasting | |
| URL: | https://www.planvisage.com/ | |
| Category: | Computers: Software | |
| Description: | Managing demand is structured to support the needs of all users through a unique set of hierarchical and parallel hierarchical structures to facilitate marketing’s task to manage market segments Merchandizing with departments, classes, sub-classes, SKUs or any other structure used Sales with categories, regions, and customers Operation’s with product families, groups, and lines Naturally this allows for flexible slice-and-dice capabilities by rapidly accessing and viewing data and making adjustments at aggregate or detail levels, benefitting each user community’s need | |
| Meta Keywords: | supply chain management solution | |
| Meta Description: | Planvisage offers Cost-effective Demand Forecasting, Replenishment Planning, Production Planning Solutions & Shop Floor Scheduling. | |
| Link Owner: | planvisage | |

